Investor Relations
Quarterly Results |
|
![]() |
CONFERENCE CALL - FIRST QUARTER RESULTS | ||
|
First Quarter Press Release | 89.0 KB | |
|
First Quarter Selected Financials | 33.1 KB | |
![]() |
YEAR-END RESULTS CONFERENCE CALL AND WEBCAST | ||
|
Fourth Quarter Press Release | 54.3 KB | |
![]() |
CONFERENCE CALL - THIRD QUARTER RESULTS | ||
|
Third Quarter Press Release | 48.8 KB | |
|
Third Quarter Selected Financials | 37.0 KB | |
![]() |
CONFERENCE CALL - SECOND QUARTER RESULTS | ||
|
Second Quarter Press Release | 43.3 KB | |
|
Second Quarter Selected Financials | 41.8 KB | |
|
First Quarter Press Release | 157.1 KB | |
|
First Quarter Selected Financials | 35.1 KB |
|
Fourth Quarter Press Release | 55.8 KB | |
|
Fourth Quarter Statement of Operations/Balance Sheet/Cash Flows | 13.5 KB | |
|
Fourth Quarter Selected Financials | 38.6 KB |
|
Third Quarter Press Release | 42.7 KB | |
|
Third Quarter Statement of Operations/Balance Sheet/Cash Flows | 13.2 KB | |
|
Third Quarter Selected Financials | 31.5 KB |
|
Second Quarter Press Release | 99.1 KB | |
|
Second Quarter Statement of Operations/Balance Sheet/Cash Flows | 13.1 KB | |
|
Second Quarter Selected Financials | 157.7 KB |
|
First Quarter Press Release | 48.6 KB | |
|
First Quarter Statement of Operations/Balance Sheet/Cash Flows | 67.9 KB | |
|
First Quarter Selected Financials | 35.6 KB |
|
First Quarter Press Release | 99.1 KB | |
|
First Quarter Historical Financial Data | 32.7 KB | |
|
First Quarter Balance Sheet & Cash Flow Statement | 92.0 KB | |
|
First Quarter Business Segment Summary | 24.9 KB |
![]() |
TXI Reports Fourth Quarter Results | ||
|
Historical Financial Data | 27.0 KB | |
|
Balance Sheet & Cash Flow Statement | 28.8 KB | |
![]() |
TXI Reports Third Quarter Results | ||
|
Financial Packet | 138.8 KB | |
![]() |
TXI Reports Second Quarter Results | ||
|
Financial Packet | 138.4 KB | |
![]() |
TXI Announces First Quarter Results | ||
|
Financial Packet | 32.8 KB | |